Ski Hire
Hoys Ski Hire is our recommended Ski Hire on or off Mt Hotham.
With an awesome new range of 2010 premium Boards from Burton and KT.
New premium skis from Fisher & Rossignol. Top End Demo Skis Fisher, Head & Atomic.
http://www.hoysskis.com.au
Full Range of Hire Clothing including Parkas Pants Gloves Goggles and Helmets are also available for hire. To take advantage of these Super Hire Specials download this flyer and take it with you to Hoys Shed Mt Hotham located in the corner of the Ford Day car park. Also at Hoys Dinner Plain located at Dinner Plain Hotel. Offer only available at Hoys Mt Hotham and Dinner Plain.

View Hoys Ski Hire Website
HOYS HIRE PRICES 2010 |
||||||
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 & 7 |
| ADULTS | ||||||
| Skis\Snowboards | 49 | 84 | 116 | 124 | 132 | 140 |
| (inc. boots + poles) when chains hired or transport booked through Hoys | ||||||
| Premium Skis\Boards | 56 | 98 | 137 | 152 | 167 | 183 |
| inc. boots + poles when chains hired or transport booked through Hoys | ||||||
| Skis\Snowboards | 61 | 105 | 145 | 155 | 165 | 175 |
| inc. boots + poles | ||||||
| Premium Skis | 70 | 123 | 171 | 190 | 209 | 229 |
| with boots + poles | ||||||
| Skis or board | 49 | 84 | 116 | 124 | 132 | 140 |
| without boots | ||||||
| Premium skis or boards | 56 | 98 | 138 | 153 | 168 | 183 |
| without boots | ||||||
| Demo Skis | 82 | 164 | 246 | 296 | 346 | 396 |
| Demo Skis / 20% deal | 66 | 131 | 197 | 237 | 277 | 317 |
| Snowshoes\Board | 30 | 45 | 50 | 55 | 60 | 65 |
| or Ski boots only | ||||||
| X-Country Skis\boot\poles | 49 | 84 | 116 | 124 | 132 | 140 |
| CHILDREN - 14 + under INCLUDES HELMET | ||||||
| Childrens Board or Skis | 40 | 62 | 88 | 98 | 110 | 120 |
| or XC Inc boots + poles | ||||||
| Childrens Premium Skis | 48 | 78 | 108 | 128 | 138 | 146 |
| Inc boots + poles | ||||||
| SNOW APPAREL - Childrens clothes half price | ||||||
| Pants & Jacket | 42 | 48 | 52 | 58 | 62 | 68 |
| Kids Pants & Jacket | 21 | 24 | 26 | 29 | 31 | 34 |
| Pants OR Jacket | 32 | 38 | 42 | 48 | 52 | 58 |
| Kids Pants OR Jacket | 16 | 19 | 21 | 24 | 26 | 29 |
| Walking Boots | 15 | 20 | 25 | 30 | 35 | 40 |
| (kids half price) | ||||||
| Gloves or goggles | 12 | 16 | 20 | 24 | 28 | 30 |
| (kids gloves half price) | ||||||
| Helmets | 15 | 20 | 25 | 30 | 35 | 40 |
| SNOW CHAIN RATES includes free roadside fitting when required by mobile service* | ||||||
| Chains | 30 | 40 | 45 | 50 | 55 | 60 |
| Security Car Park | 10 | 15 | 20 | 25 | 30 | 35 |
